Seminar and Shinsa Dates in Europe and Special Shinsa in Japan
| Year |
Place |
Shodan | Nidan | Sandan | Yondan | Godan | Rokudan | Renshi |
| 2022 | Video Shinsa, Local Dojo | 30.09.22 | 30.09.22 | - | - | - | - | - |
| 2021 | Video Shinsa, Local Dojo | 30.09.21 | 30.09.21 | - | - | - | - | - |
| 2019 | Poznan, PL Frankfurt, DE Paris |
15.07.19 - 25.07.19 |
15.07.19 - 24.07.19 |
15.07.19 - 24.07.19 |
15.07.19 - 25.07.19 |
- 21.07.19 - |
- 21.07.19 - |
- 21.07.19 - |
| 2018 | Tokyo, J | 23.04.18 | 23.04.18 | 23.04.18 | 23.04.18 | 29.04.18 | 29.04.18 | 29.04.18 |
| 2017 | Telford, UK | 19.07.17 | 19.07.17 | 23.07.17 | 23.07.17 | 15.07.17 | 15.07.17 | 15.07.17 |
| 2016 | Amsterdam, NL | 07.08.16 | 07.08.16 | 29.07.16 | 29.07.16 | 03.08.16 | 03.08.16 | 03.08.16 |
| Nagoya, J | 20.04.16 | 20.04.16 | 20.04.16 | 20.04.16 | 20.04.16 | 20.04.16 | 20.04.16 | |
| 2015 | Macolin, CH | 14.07.15 30.07.15 |
14.07.15 30.07.15 |
18.07.15 26.07.15 |
18.07.15 26.07.15 |
22.07.15 - |
- - |
- - |
| Nagoya, J |
17.04.15 | 17.04.15 | 17.04.15 | 17.04.15 | 17.04.15 | 17.04.15 | 17.04.15 | |
| 2014 | Paris, FR | 13.07.14 24.07.14 28.07.14 |
13.07.14 24.07.14 28.07.14 |
13.07.14 24.07.14 28.07.14 |
13.07.14 24.07.14 28.07.14 |
18.07.14 - - |
18.07.14 - - |
18.07.14 - - |
| Nagoya, J |
13.04.14 | 13.04.14 | 13.04.14 | 13.04.14 | 13.04.14 | 13.04.14 | 13.04.14 | |
| 2013 | Montpellier, FR | 30.07.13 | 30.07.13 | 31.07.13 | 31.07.13 | 31.07.13 | - | - |
| Lilleshall, UK | 18.07.13 | 18.07.13 | 19.07.13 | 19.07.13 | 19.07.13 | - | - | |
| 2013 | Nagoya, J | 15.04.13 | 15.04.13 | 15.04.13 | 15.04.13 | 15.04.13 | 15.04.13 | 15.04.13 |
| 2012 | Paris, FR | 18.07.12 | 18.07.12 | 22.07.12 | 22.07.12 | 27.07.12 | 27.07.12 | 27.07.12 |
| 2011 | Paris, FR | 16.07.11 | 16.07.11 | 15.07.11 | 17.07.11 | 17.07.11 | 17.07.11 | 17.07.11 |
| 2010 | Hamburg, DE | 11.09.10 | 11.09.10 | 11.09.10 | 12.09.10 | 12.09.10 | 12.09.10 | 12.09.10 |
| Tokyo, J | 23.04.10 | 23.04.10 | 23.04.10 | 23.04.10 | 29.04.10 | 29.04.10 | 29.04.10 | |
| 2009 | Frankfurt, DE | 19.07.09 | 19.07.09 | 27.07.09 | 27.07.09 | 23.07.09 | 23.07.09 | 23.07.09 |
| 2008 | Loughborough, UK | 06.07.08 | 06.07.08 | 14.07.08 | 10.07.08 | 10.07.08 | 10.07.08 | 10.07.08 |
| 2007 | Tokyo, J | 15.04.07 | 15.04.07 | 15.04.07 | 15.04.07 | 15.04.07 | 15.04.07 | 15.04.07 |
| 2006 | Bourges, FR | 20.07.06 | 20.07.06 | 28.07.06 | 28.07.06 | 24.07.06 | 24.07.06 | 24.07.06 |
| 2005 | Den Haag, NL | 28.07.05 | 28.07.05 | 05.08.05 | 05.08.05 | 01.08.05 | 01.08.05 | 01.08.05 |
| 2004 | Den Haag, NL | 15.07.04 | 15.07.04 | 23.07.04 | 23.07.04 | 19.07.04 | 19.07.04 | 19.07.04 |
| 2003 | Martigny, CH | 19.07.03 | 19.07.03 | 27.07.03 | 27.07.03 | 23.07.03 | 23.07.03 | 23.07.03 |
| Miyakonojo, J | 21.03.03 | 21.03.03 | 21.03.03 | 21.03.03 | 21.03.03 | 21.03.03 | 21.03.03 | |
| 2002 | Brüssel, BE | 28.07.02 | 28.07.02 | 23.07.02 | 23.07.02 | 19.07.02 | 19.07.02 | 19.07.02 |
| 2001 | Paris, FR | 31.07.01 | 31.07.01 | 26.07.01 | 26.07.01 | 22.07.01 | 22.07.01 | 22.07.01 |
| 2000 | Berlin, DE | 28.07.00 | 28.07.00 | 23.07.00 | 23.07.00 | 19.07.00 | 19.07.00 | 19.07.00 |
| 1999 | Martigny, CH | 15.07.99 | 15.07.99 | 23.07.99 | 23.07.99 | 19.07.99 | 19.07.99 | 19.07.99 |
| Miyakonojo, J | 26.03.99 | 26.03.99 | 26.03.99 | 26.03.99 | 26.03.99 | 26.03.99 | 26.03.99 | |
| 1998 | Schwerin, DE | 31.07.98 | 31.07.98 | 26.07.98 | 26.07.98 | 22.07.98 | 22.07.98 | 22.07.98 |
| 1997 | Canterbury, UK | 31.07.97 | 31.07.97 | 26.07.97 | 26.07.97 | 22.07.97 | 22.07.97 | 22.07.97 |
| 1996 | Canterbury, UK | 01.08.96 | 01.08.96 | 28.07.96 | 28.07.96 | 24.07.96 | 24.07.96 | 24.07.96 |
| 1995 | Martigny, CH | 29.07.95 | 29.07.95 | 24.07.95 | 24.07.95 | 20.07.95 | 20.07.95 | 20.07.95 |
| Miyakonojo, J | 24.03.95 | 24.03.95 | 24.03.95 | 24.03.95 | 24.03.95 | 24.03.95 | 24.03.95 | |
| 1994 | Jouy-en-Josas, FR | 00.07.94 | 00.07.94 | 00.07.94 | 00.07.94 | 00.07.94 | 00.07.94 | - |
| 1993 | Jouy-en-Josas, FR | 23.07.93 | 23.07.93 | 23.07.93 | 27.07.93 | 27.07.93 | 27.07.93 | - |
| 1992 | Zuidlaren, NL | 02.08.92 | 02.08.92 | 02.08.92 | 29.07.92 | 29.07.92 | 29.07.92 | - |
| Miyakonojo, J | 27.03.92 | 27.03.92 | 27.03.92 | 27.03.92 | 27.03.92 | 27.03.92 | 27.03.92 | |
| 1991 | Brüssel, BE | 24.07.91 | 24.07.91 | 24.07.91 | 28.07.91 | 28.07.91 | 28.07.91 | - |
| 1990 | Annecy, FR | 29.07.90 | 29.07.90 | 29.07.90 | 26.07.90 | 26.07.90 | - |
- |
| 1989 | Pajulahti, FI | 31.07.89 | 31.07.89 | 31.07.89 | 31.07.89 | 31.07.89 | - |
- |
| 1988 | Jouy-en-Josas, FR | 31.07.88 |
31.07.88 | 31.07.88 | 28.07.88 |
28.07.88 | - |
- |
| 1987 | Hamburg, DE | 22.08.87 |
22.08.87 | 22.08.87 |
22.08.87 | 22.08.87 |
- |
- |
| 1986 | Genf, CH | 09.08.86 | 09.08.86 | 09.08.86 | 09.08.86 | 09.08.86 | - | - |
| 1985 | Zaandam, NL | 31.08.85 | 31.08.85 | 31.08.85 | 31.08.85 | 31.08.85 | - |
- |
| 1984 | Arai/Otsu, J | |||||||
| 1983 | London, UK | |||||||
| 1980 | Hamburg, DE |
